You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| Factory Lead Time | 12 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 100-UFBGA |
| Number of Pins | 100 |
| Operating Temperature | -40°C~85°C TA |
| Packaging | Tray |
| Series | STM32F4 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 100 |
| ECCN Code | 3A991.A.2 |
| Max Power Dissipation | 323mW |
| Technology | CMOS |
| Terminal Position | BOTTOM |
| Terminal Form | BALL |
| Supply Voltage | 3.3V |
| Terminal Pitch | 0.5mm |
| Frequency | 100MHz |
| Base Part Number | STM32F411 |
| Operating Supply Voltage | 3.3V |
| Supply Voltage-Max (Vsup) | 3.6V |
| Interface | I2C, I2S, IrDA, LIN, MMC, SD, SDIO, SPI, UART, USART, USB |
| Memory Size | 512kB |
| Oscillator Type | Internal |
| Number of I/O | 81 |
| RAM Size | 128K x 8 |
| Voltage - Supply (Vcc/Vdd) | 1.7V~3.6V |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC |
| Core Processor | ARM® Cortex®-M4 |
| Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT |
| Program Memory Type | FLASH |
| Core Size | 32-Bit |
| Program Memory Size | 512KB 512K x 8 |
| Connectivity | I2C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Supply Current-Max | 34.5mA |
| Bit Size | 32 |
| Data Converter | A/D 16x12b |
| Watchdog Timer | Yes |
| Has ADC | YES |
| DMA Channels | YES |
| Data Bus Width | 32b |
| PWM Channels | YES |
| Number of Timers/Counters | 8 |
| Core Architecture | ARM |
| On Chip Program ROM Width | 8 |
| CPU Family | CORTEX-M4 |
| Boundary Scan | YES |
| Low Power Mode | YES |
| Format | FLOATING-POINT |
| Integrated Cache | NO |
| Number of ADC Channels | 16 |
| Number of External Interrupts | 16 |
| On Chip Data RAM Width | 8 |
| Height Seated (Max) | 0.6mm |
| Length | 7mm |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
STM32F411VEH6 microcontroller belongs to the STM32 Dynamic Efficiency? product line with high power efficiency, exceptional performance, and excellent integration. It is designed based on the high-performance Arm? Cortex?-M4 32-bit RISC core operating at a frequency of 100 MHz. A full set of DSP instructions and a memory protection unit (MPU) are integrated to improve application security. A new innovative feature called Batch Acquisition Mode (BAM) is designed to make sure that more power consumption during data batching can be saved.
Dynamic Efficiency Line with BAM (Batch Acquisition Mode)
1.7 V to 3.6 V power supply
- 40°C to 85/105/125 °C temperature range
Core: Arm? 32-bit Cortex?-M4 CPU with FPU
Up to 81 I/O ports with interrupt capability
Up to 13 communication interfaces
Motor drive and application control
Medical equipment
Industrial applications: PLC, inverters, circuit breakers
Printers, and scanners
Alarm systems, video intercom, and HVAC
Home audio appliances
Mobile phone sensor hub
Please send RFQ , we will respond immediately.