You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| Factory Lead Time | 8 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154, 3.90mm Width) |
| Number of Pins | 14 |
| Weight | 338.011364mg |
| Operating Temperature | -40°C~85°C TA |
| Packaging | Tube |
| Published | 2004 |
| Series | PIC® XLP™ 16F |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 14 |
| Terminal Finish | Matte Tin (Sn) - annealed |
| Subcategory | Microcontrollers |
| Technology | CMOS |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Supply Voltage | 3V |
| Frequency | 32MHz |
| Base Part Number | PIC16F1705 |
| Interface | I2C, LIN, RS-232, SPI, UART, USART |
| Memory Size | 14kB |
| Oscillator Type | Internal |
| Number of I/O | 12 |
| Nominal Supply Current | 8μA |
| RAM Size | 1K x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.3V~5.5V |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC |
| Core Processor | PIC |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
| Program Memory Type | FLASH |
| Core Size | 8-Bit |
| Program Memory Size | 14KB 8K x 14 |
| Connectivity | I2C, LINbus, SPI, UART/USART |
| Bit Size | 8 |
| Data Converter | A/D 8x10b; D/A 1x8b |
| Watchdog Timer | Yes |
| Has ADC | YES |
| DMA Channels | NO |
| Data Bus Width | 8b |
| Number of Timers/Counters | 5 |
| Address Bus Width | 8b |
| CPU Family | PIC |
| Number of UART Channels | 1 |
| Number of ADC Channels | 8 |
| Number of PWM Channels | 2 |
| Height | 1.5mm |
| Length | 8.65mm |
| Width | 3.9mm |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
PIC16F1705-I/SL developed by Microchip Technology is a type of microcontroller. It is a central processing unit composed of one or a few large-scale integrated circuits. These circuits perform the functions of a control unit and an arithmetic logic unit. It can complete operations such as fetching instructions, executing instructions, and exchanging information with external memory and logic components. It is the operation control part of the microcomputer. It can form a microcomputer with memory and peripheral circuit chips.
Small size
Light weight
Easy modularization
Low power consumption
Computers
Televisions
Robots
Smart home appliances
Automobiles
Please send RFQ , we will respond immediately.