You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| Wavelength - Peak | 630nm Red 527nm Green 470nm Blue |
| Reverse Voltage | 5V |
| Wavelength - Dominant | 622nm Red 530nm Green 470nm Blue |
| Height | 2.6mm |
| Length | 6mm |
| Width | 5mm |
| Height (Max) | 2.60mm |
| REACH SVHC | Unknown |
| RoHS Status | RoHS Compliant |
| Lead Free | Lead Free |
| Factory Lead Time | 10 Weeks |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD, J-Lead |
| Number of Pins | 6 |
| Supplier Device Package | 6-PLCC |
| Packaging | Tape & Reel (TR) |
| Published | 2010 |
| Size / Dimension | 6.00mm Lx5.00mm W |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 5A (24 Hours) |
| Max Operating Temperature | 100°C |
| Min Operating Temperature | -40°C |
| Color | Red, Green, Blue (RGB) |
| Max Power Dissipation | 200mW |
| Depth | 5mm |
| Number of Elements | 3 |
| Configuration | Independent |
| Voltage - Forward (Vf) (Typ) | 2V Red 3.2V Green 3.2V Blue |
| Viewing Angle | 120° |
| Forward Current | 50mA |
| Current - Test | 50mA Red 50mA Green 50mA Blue |
| Lens Style | Round with Flat Top |
| Lens Size | 4.00mm Dia |
| Forward Voltage | 3.2V |
| Luminous Intensity | 400 mcd |
| Millicandela Rating | 700mcd Red, 1600mcd Green, 400mcd Blue |
| Lens Transparency | Diffused |
Please send RFQ , we will respond immediately.