You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| Factory Lead Time | 6 Weeks |
| Lifecycle Status | ACTIVE (Last Updated: 1 day ago) |
| Contact Plating | Gold |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 38-TSSOP (0.240, 6.10mm Width) |
| Number of Pins | 38 |
| Manufacturer Package Identifier | DA (R-PDSO-G38) |
| Operating Temperature | -40°C~85°C TA |
| Packaging | Tape & Reel (TR) |
| Series | MSP430G2xx |
| JESD-609 Code | e4 |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Number of Terminations | 38 |
| ECCN Code | EAR99 |
| Subcategory | Microcontrollers |
| Technology | CMOS |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Terminal Pitch | 0.65mm |
| Frequency | 16MHz |
| Pin Count | 38 |
| Interface | I2C, IrDA, LIN, SCI, SPI, UART, USART |
| Memory Size | 56kB |
| Oscillator Type | Internal |
| Number of I/O | 32 |
| RAM Size | 4K x 8 |
| Voltage - Supply (Vcc/Vdd) | 1.8V~3.6V |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC |
| Core Processor | MSP430 |
| Peripherals | Brown-out Detect/Reset, POR, WDT |
| Program Memory Type | FLASH |
| Core Size | 16-Bit |
| Program Memory Size | 56KB 56K x 8 |
| Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART |
| Supply Current-Max | 0.45mA |
| Bit Size | 16 |
| Data Converter | A/D 12x10b |
| Watchdog Timer | Yes |
| Has ADC | YES |
| DMA Channels | NO |
| Data Bus Width | 16b |
| PWM Channels | YES |
| Number of Timers/Counters | 3 |
| Boundary Scan | YES |
| Low Power Mode | YES |
| Number of A/D Converters | 12 |
| Format | FIXED-POINT |
| Integrated Cache | NO |
| RAM (words) | 4 |
| Number of UART Channels | 1 |
| RAM (bytes) | 4096 |
| Number of ADC Channels | 10 |
| Number of Serial I/Os | 1 |
| Height | 1.2mm |
| Length | 12.5mm |
| Width | 6.2mm |
| Thickness | 1.15mm |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
There are multiple devices in the Texas Instruments MSP430 family of ultra-low-power microcontrollers, each of which has a unique set of peripherals designed for a particular application. In portable measurement applications, the architecture is tailored to achieve longer battery life through the use of five low-power modes. The system includes a potent 16-bit RISC CPU, 16-bit registers, and constant generators that help the code run as efficiently as possible.
In less than one second, the digitally controlled oscillator (DCO) enables wake-up from low-power modes to active mode.
Two 16-Bit Timer_A With Three Capture/Compare Registers
Up to 32 Touch-Sense-Enabled I/O Pins
One 16-Bit Timer_B With Three Capture/Compare Registers
Five Power-Saving Modes
Ultra-Fast Wake-Up From Standby Mode in Less Than 1 μs
17-Bit RISC Architecture, 62.5-ns Instruction Cycle Time
Power Management
Consumer Electronics
Portable Devices
Industrial
Please send RFQ , we will respond immediately.