You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| Height | 1.2mm |
| Width | 6.2mm |
| Thickness | 1.15mm |
| Mounting Type | Surface Mount |
| Weight | 203.804722mg |
| Operating Temperature | -40°C~85°C TA |
| Technology | BIPOLAR |
| JESD-609 Code | e4 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Supply Voltage | 2.2V |
| Pin Count | 38 |
| Surface Mount | YES |
| Terminal Pitch | 0.65mm |
| Supply Voltage-Min (Vsup) | 3.3V |
| Subcategory | Microcontrollers |
| Supply Voltage-Max (Vsup) | 3.6V |
| Watchdog Timer | Yes |
| Oscillator Type | Internal |
| Access Time | 16 μs |
| Memory Size | 32kB |
| Core Processor | MSP430 |
| RAM Size | 1K x 8 |
| Number of I/O | 32 |
| Number of UART Channels | 1 |
| Supply Current-Max | 0.55mA |
| Number of A/D Converters | 12 |
| Boundary Scan | YES |
| Low Power Mode | YES |
| Format | FIXED-POINT |
| Data Bus Width | 16b |
| Number of Programmable I/O | 32 |
| Number of Timers/Counters | 2 |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
| RAM (words) | 1 |
| Number of Serial I/Os | 2 |
| Bit Size | 16 |
| Has ADC | YES |
| DMA Channels | NO |
| PWM Channels | YES |
| DAC Channels | NO |
| Voltage - Supply (Vcc/Vdd) | 1.8V~3.6V |
| Integrated Cache | NO |
| Program Memory Type | FLASH |
| Connectivity | I2C, IrDA, LINbus, SCI, SPI, UART/USART |
| Core Size | 16-Bit |
| Program Memory Size | 32KB 32K x 8 + 256B |
| Data Converter | A/D 12x10b |
| Factory Lead Time | 6 Weeks |
| Lifecycle Status | ACTIVE (Last Updated: 1 day ago) |
| Packaging | Tape & Reel (TR) |
| Series | MSP430F2xx |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Number of Terminations | 38 |
| ECCN Code | EAR99 |
| Length | 12.5mm |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| Number of Pins | 38 |
| Package / Case | 38-TSSOP (0.240, 6.10mm Width) |
| Interface | I2C, IrDA, LIN, SCI, SPI, UART, USART |
| REACH SVHC | No SVHC |
| Frequency | 16MHz |
MSP430F2272IDAR is a type of mixed-signal microcontroller, belonging to the MSP430 family of ultralow-power microcontrollers composed of various devices with different sets of peripherals positioned for various applications. The battery life in portable measurement applications can be extended through its ultra-low-power architecture, combined with five low-power modes. Based on its specific characteristics, MSP430F2272IDAR is well suited for sensor systems, and stand-alone radio-frequency (RF) sensor front ends.
Low supply voltage range: 1.8 V to 3.6 V
Ultra-low power consumption
Package | Pins: TSSOP (DA) | 38
Operating temperature range (°C): -40 to 85
Universal serial communication interface
Sensor systems
Stand-alone radio-frequency (RF) sensor front ends
Please send RFQ , we will respond immediately.