You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| hFE Min | 60 |
| Max Junction Temperature (Tj) | 150°C |
| Height | 1.2mm |
| Length | 2.9mm |
| Width | 1.3mm |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| RoHS Status | RoHS Compliant |
| Lead Free | Lead Free |
| Factory Lead Time | 31 Weeks |
| Lifecycle Status | LAST SHIPMENTS (Last Updated: 1 day ago) |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Number of Pins | 3 |
| Supplier Device Package | SOT-23-3 |
| Weight | 59.987591mg |
| Operating Temperature | -55°C~150°C TJ |
| Packaging | Tape & Reel (TR) |
| Published | 2004 |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Voltage - Rated DC | -150V |
| Max Power Dissipation | 350mW |
| Current Rating | -600mA |
| Frequency | 300MHz |
| Base Part Number | MMBT5401 |
| Number of Elements | 1 |
| Polarity | PNP |
| Voltage | 150V |
| Element Configuration | Single |
| Current | 2A |
| Power Dissipation | 350mW |
| Power - Max | 350mW |
| Gain Bandwidth Product | 300MHz |
| Transistor Type | PNP |
| Collector Emitter Voltage (VCEO) | -150V |
| Max Collector Current | -600mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 10mA 5V |
| Current - Collector Cutoff (Max) | 50nA ICBO |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA |
| Collector Emitter Breakdown Voltage | 150V |
| Voltage - Collector Emitter Breakdown (Max) | 150V |
| Current - Collector (Ic) (Max) | 600mA |
| Max Frequency | 300MHz |
| Collector Emitter Saturation Voltage | -500mV |
| Max Breakdown Voltage | 150V |
| Frequency - Transition | 300MHz |
| Collector Base Voltage (VCBO) | -160V |
| Emitter Base Voltage (VEBO) | -5V |
MMBT5401 is a type of PNP epitaxial silicon transistor manufactured by ON Semiconductor for current amplification and switching. It is designed as a general-purpose amplifier and switch for applications where high voltage is required.
PNP general-purpose amplifier
Silicon epitaxial planar NPN transistor
Available in the SOT-23 package
Portable equipment
Small load switch transistor with high gain and low saturation voltage
Please send RFQ , we will respond immediately.