You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| Packaging | Tape & Reel (TR) |
| Series | LuxiGen™ |
| Size / Dimension | 38.30mm Lx31.20mm W |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Type | LED Module |
| Color | Amber, Blue, Cyan, Green, Red, Violet, White - Cool |
| Configuration | Rectangle |
| Voltage - Forward (Vf) (Typ) | 2.5V Amber 3.3V Blue 3.45V Cyan 3.7V Green 2.5V Red 3.7V Violet 3.3V White |
| Viewing Angle | 120° |
| Current - Test | 700mA Amber 700mA Blue 700mA Cyan 700mA Green 700mA Red 700mA Violet 700mA White |
| Lumens/Watt @ Current - Test | 39 lm/W Amber 14 lm/W Blue 42 lm/W Cyan 54 lm/W Green 44 lm/W Red 91 lm/W White |
| CCT (K) | 6500K |
| CRI (Color Rendering Index) | 75 (Typ) |
| Current - Max | 1A Amber 1.5A Blue 1A Cyan 1.5A Green 1.5A Red 1A Violet 1.5A White |
| Lens Type | Flat |
| Temperature - Test | 25°C |
| Flux @ Current/Temperature - Test | 70lm Amber 33lm Blue 101lm Cyan 140lm Green 80lm Red 900mW Violet 210lm White |
| Wavelength | 595nm Amber 457nm Blue 497nm Cyan 525nm Green 624nm Red 395nm Violet 6500KWhite |
| Height | 2.41mm |
| RoHS Status | RoHS Compliant |
Please send RFQ , we will respond immediately.