You may place an order without registering to Chip Smart.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time
zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
| Parameters | |
|---|---|
| Lead Shape | Gull-wing |
| Packaging | Tape and Reel |
| Part Status | Unconfirmed |
| Type | Silicon Oscillator |
| Pin Count | 5 |
| Number of Outputs | 1 |
| Output Level | CMOS |
| RoHS Status | RoHS Compliant |
| ECCN (US) | EAR99 |
| Manual Reset | No |
| User Programming Method | Resistor |
| Standard Frequency Range (MHz) | 0.001 to 20 |
| Maximum Frequency Accuracy | ±2.5% |
| Typical Frequency Temperature Coefficient | ±0.004%/°C |
| Typical Frequency Line Regulation | 0.04%/V |
| Maximum Symmetry (%) | 55 |
| Output Signal Type | Single-Ended |
| Minimum Operating Supply Voltage (V) | 2.7 |
| Maximum Operating Supply Voltage (V) | 5.5 |
| Typical Operating Supply Voltage (V) | 5|3.3 |
| Maximum Supply Current (mA) | 1.2 |
| Maximum Cycle to Cycle Jitter | 0.6%(Typ) |
| Minimum Operating Temperature (°C) | -40 |
| AEC Qualified | Yes |
| Maximum Operating Temperature (°C) | 85 |
| Supplier Temperature Grade | Industrial |
| Standard Package Name | SOT |
| Supplier Package | TSOT-23 |
| Mounting | Surface Mount |
| Package Height | 0.9(Max) |
| Package Length | 2.9 |
| Package Width | 1.75(Max) |
| PCB changed | 5 |
Please send RFQ , we will respond immediately.