10pF Ceramic Capacitor 1%
SMD Comm X8R HT150C 22pF Ceramic Capacitor ±2% X8R 0.126Lx0.063W 3.20mmx1.60mm -55°C~150°C Low ESL, High Temperature Surface Mount, MLCC 1206 (3216 Metric)
1.5nF Ceramic Capacitor 1% 0805
1μF Ceramic Capacitor 15% ppm/°C 2 Terminations
22μF 20% 125°C-Max -55°C-Min 600mOhm Polar Tantalum Tape and Reel 7343-31
GA 0.047μF 25V Ceramic Capacitor ±10% X7R 0.079Lx0.049W 2.00mmx1.25mm -55°C~150°C Surface Mount, MLCC 0805 (2012 Metric)
Ceramic Capacitor
820pF Ceramic Capacitor ±20% X7R 0.039Lx0.020W 1.00mmx0.50mm -55°C~125°C 2 Terminations Surface Mount, MLCC 0402 (1005 Metric)
0.047μF Ceramic Capacitor ±10% X7R 0.063Lx0.032W 1.60mmx0.81mm -55°C~125°C 2 Terminations Surface Mount, MLCC 0603 (1608 Metric)
VJ 1500pF 10V Ceramic Capacitor ±5% X7R 0.079Lx0.049W 2.00mmx1.25mm -55°C~125°C Surface Mount, MLCC 0805 (2012 Metric)
VJ 0.047μF 25V Ceramic Capacitor ±20% X7R 0.079Lx0.049W 2.00mmx1.25mm -55°C~150°C Surface Mount, MLCC 0805 (2012 Metric)
10μF Ceramic Capacitor 20% 22% ppm/°C 2 Terminations 0603
0.1μF Ceramic Capacitor ±20% X7R 0.126Lx0.098W 3.20mmx2.50mm -55°C~125°C 2 Terminations Surface Mount, MLCC 1210 (3225 Metric)
Mono-Kap™ K 0.012μF Ceramic Capacitor ±10% X7R 0.157Lx0.102W 4.00mmx2.60mm -55°C~125°C 2 Terminations Through Hole Radial
Monday 24 February, 2025 1451
Monday 24 February, 2025 1428
Monday 24 February, 2025 1397
Please send RFQ , we will respond immediately.